Project

11 pages

Final Project: Digital Marketing Analytics Project

The final digital marketing analytics project focuses on answering specific questions about the current digital marketing campaign of a business. You will first analyze the digital marketing presence (website, advertisement, or social media presence) of a business. Based on your analysis, your group will develop research questions, collect and analyze the data, and draw insightful conclusions based on statistical analyses.

Project Deliverables and Deadline

Grade

Due

Proposal

40 points (4% of the final grade)

Mar 3

Project Presentation

40 points (4% of the final grade)

Apr 26, 28 in class

Project Report

150 points (15% of the final grade)

May 5 11:59 PM

Business client selection

· Businesses can range from one-man local shops to multi-national companies.

· If you plan to collect the data from the survey, choose a business that is relevant to your survey sample. You will distribute the A/B testing survey to students taking this class.

· Choose a business that has enough activity for you to analyze. Select a business that has at least 4 landing pages (i.e., webpages) on its website and it is a plus if the client has sufficient social media activities.


Important: Data Requirement

· Your project outcome should be based on the
original data
. You can collect your data from the existing database (e.g., YouTube, Instagram, Twitter, Google Trends, etc.) or from the Qualtrics survey (e.g., A/B testing survey).

· To ensure reliable and valid results, the number of observations (i.e., the number of survey respondents of A/B testing survey; the number of videos, social media posts, Tweets, influencers in other projects) should be at least 140.

· For meaningful data exploration, your data should contain a minimum of 15 variables (the number of questions of your survey; the number of variables in other projects).

NOTE: If you would like to study different questions for the final project, please consult with me in advance. I am open to your suggestions if (1) the topic is relevant to digital marketing, (2) the analysis builds on the original data, and (3) your hypotheses are tested with statistical analyses (e.g., regression analysis). Examples of the topics you may consider include:

“What makes YouTube videos viral?”

“What drives engagement in Instagram posts?”

“What makes Kickstarter projects more successful?”

“The impacts of the Covid-19 Pandemic on Kickstarter project successes”

1. Project Proposal

Student groups are expected to submit the project proposal by 11:59 PM on Mar 3. The proposal provides you with opportunities to prepare the project step-by-step and improve your research questions and data collection plan based on my feedback. The project proposal is worth 4% of the final grade.


Report Format

– PDF or Word document

12-point Times font, 1-inch page margins, US Letter paper, left-justification, 1.5 line spacing

Maximum 3 pages except for the draft of the survey questionnaire and data codebook.

Your report will be evaluated based on the following components (Total 40 points).

1. Understanding of client’s situation and research motivation (10 points)

2. Quality of research questions and hypotheses (10 points)

3. Quality of data collection plan (20 points)

You should provide the following information in your proposal.

· Client Profile

· Research motivation

· Research questions

· Research hypotheses

· Research design and data collection plan

· Required appendix: Qualtrics survey link and codebook (A/B testing survey) or codebook (other projects)

Client Profile:

· Name, Location, URL, social media channels

· Goods and services offered

· Overview of their digital presence (e.g., website, social media posts, search ads, display ads, email marketing, etc.)

Research Motivation and Research Questions:

· Do you see any problems or areas for improvement? How can your research project help improve your client’s digital marketing?

· Specify your research objectives and research questions.

· Research questions should be meaningful and relevant for your client that potentially presents actionable insights to improve the client’s digital marketing presence.

Research Hypotheses

· Craft at least 5 research hypotheses

you plan to test.

· Research hypotheses should be clearly stated and be tested with statistical analyses.

· State
at least 2 hypotheses
on the interaction effects.

[AB Testing: Example of research hypotheses]

· Focusing on the differences between version A and B (main effect)

· Version A drives more likes on Instagram than Version B.

· Customers find Version A more energetic than Version B.

· Focusing on the differences across customer segments (interaction effect)

· The degree of liking Version A over Version B depends on gender. The degree of liking Version A (compared to Version B) is weakened for females (strengthened for males).

· The degree of liking Version A over Version B depends on customers’ fashion trendiness. The degree of liking Version A (compared to Version B) is weakened for fashion trendy customers (strengthened for less fashion trendy customers.)

[Other projects: Example of research hypotheses]

· Focusing on the main effects

· The number of hashtags is positively related to the number of likes on Instagram.

· The number of people featured in the post is positively related to the number of likes on Instagram.

· Posts posted in the evening receive more likes than posts posted in the afternoon.

· Focusing on the interaction effects

· The positive relationship between the number of hashtags and the number of likes is strengthened for fashion Instagrammers.

Research Design/ Data Collection Plan

[AB Testing survey]

· Present an example of your version A and B: provide an image

· Timeline of survey and survey distribution plan

· Sample of your survey

· What to measure?

· List at least 3 dependent variables: How would you compare the performance of two versions?

· List customer characteristics that are potentially relevant to your A/B test.

[Other projects]

· If you plan to collect the data from the existing database (e.g., YouTube, Instagram, Twitter, Google Trends, government data, etc.)

· Source of the data

· Sampling plan:

· Specify the sampling criteria to select 140 YouTube videos, social media posts, etc.

· Timeline of the data collection plan

· What to measure?

· Define dependent variables: What is your focus of the research? (e.g., number of likes, number of shares, number of views, viewing duration, etc.)

· List other variables that are potentially relevant to your dependent variable.

Required appendix for any projects

· Link to your Qualtrics survey

· Data codebook

· Present how each variable is measured.

· Column1: variable name

· Column2: variable description

· Column3: Is it your dependent variable?

· Column4: Is it measured on a nominal scale? (i.e., categorical variable)

2. Project Presentation


Deliverable:
PowerPoint slides that summarize the key findings of your final project (slides submission due 11:59 PM on the day before your presentation day) Each group will be given 18 -20 minutes.

Please make sure to deliver the following elements in your presentation:

· Client overview and research motivation

· Research questions and hypotheses

· Research design and data description

· Summary of findings

· Conclusions, recommendations, suggestions

Your report will be evaluated based on the following components (Total 40 points).

1. Organization of presentation, effective use of tables and figures (15 points)

2. Understanding of research project findings (including the quality of Q&A) (15 points)

3. Presentation and communication skills (clarity and enthusiasm) (10 points)


3. Project Report


Report Format

– PDF or Word document

12-point Times font, 1-inch page margins, US Letter paper, left-justification, 1.5 line spacing

Maximum 12 pages except for references and appendices.

Your report will be evaluated based on the following components (Total 150 points).

1. Executive Summary (10 points)

2. Business Overview (20 points)

3. Research Design (30 points)

4. Findings from Statistical Analyses (50 points)

5. Conclusion and Recommendations (20 points)

6. Communication and Readability (20 points)

1. Executive Summary (5 points, maximum one page)

This stand-alone document provides your client with a project snapshot and highlights four key areas:

· Purpose – a basic review of the project by introducing research objectives.

· Methods – an overview of research design and data

· Key Results – major findings of the project.

· Conclusion – a clear synthesis of the report content. This is your chance to tie together the findings and focus on recommendations for your client.

2. Client Overview and Research Motivations (10 points, 1-2 pages)

This section should provide an overview of the client and research objectives.

Client Profile:

· Name, Location, URL

· Goods and services offered

Market Analysis:

· Current and potential customers

· Current and potential competitors

· Market position and unique selling points of the goods/services offered

Current Marketing:

· Strengths and weaknesses of digital marketing presence

· Social media, website design, search ad, display ad, etc.

· If available, summary information from other third-party web tracking service (e.g., Similar Web, SEMRush, etc.)

Objectives of your research:

· Clearly state your research objectives and questions

· Justify how your research can help the business

3. Research Design (25 points, 2-3 pages)

This section should provide an overview of research design. This section should include:

· Research hypotheses:

· List at least 6 hypotheses

· Explore potential differences across respondents/observations in your data

· Research Design and Data Description

· Data collection process: timeline, sample, A/B test design

· Data Description

· Description of your data

· [Required table] Codebook: describe how each variable is coded in your data

· [Required appendix] Qualtrics survey questions and links (if you collected the data from Qualtrics survey)

4. Findings (50 points, 4-6 pages including tables and figures)

· Descriptive analysis

· Summary of survey respondents/ observations

· Summary of key variables

· Include appropriate graphical and numerical summaries (i.e., bar graphs, pie charts, boxplots, scatterplots, counts, correlation coefficients)

· (For A/B testing) Exploratory Difference analysis of the key dependent variables. Focus on meaningful differences.

· Discuss whether you were able to see the differences in your key dependent variables between version A and B.

· Regression analysis that provides an answer to research questions.

· Propose at least four different regression models and summarize the results.

· Must present a model that tests the differences across observations using the interaction effects.

· Select the best model and discuss the findings based on the best regression model.

· Discuss what the data tell you about your research questions. What did you learn?

5. Conclusion (15 points, 1-2 pages)

· Summary of your answers to research questions

· Recommendations and implications for client that describes implications of findings for marketing managers and relevant stakeholders

· Limitations & Suggestions for future research.

4. Communication and readability (15 points)

Your presentation should have a logical flow, be easy to follow, and clear. Feel free to utilize charts, tables, and figures to illustrate your content.


Required Appendix

· Survey questionnaire

· Data and codebook

· Descriptive summary statistics of all your variables

· Additional regression analysis tables


References

· Make sure to include links/screenshots or whatever is necessary to demonstrate your points.

· Please provide the list of references in the slides’ notes (sources of articles, industry reports, blog posts, web links, etc.)

· Always provide with an appropriate reference for your argument.

· The best reports will be factual and analytical. There is no room for personal feelings or emotional response. Think of this as the type of presentation created by a digital marketing consulting firm before a first meeting with a client.

1

data1

StartDate EndDate Status IPAddress Progress Duration (in seconds) Finished RecordedDate ResponseId RecipientLastName RecipientFirstName RecipientEmail ExternalReference LocationLatitude LocationLongitude DistributionChannel UserLanguage Q1 Single choice Q2_1 Q2_2 Q2_3 Q2_4 Q2_7 Q2_8 Q3 Q4 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q1 Q2_4 Q2_5 Q2_6 Q2_7 Q2_8 Q2_9 FL_17_DO_versionA FL_17_DO_versionB
respondent ID End Date Response Type IP Address Progress Duration (in seconds) Finished Recorded Date Response ID Recipient Last Name Recipient First Name Recipient Email External Data Reference Location Latitude Location Longitude Distribution Channel User Language Did you find this explanation useful? Choose your favorite service functions on Starbucks App. Select ALL that apply. – Star balance Choose your favorite service functions on Starbucks App. Select ALL that apply. – Pay in store Choose your favorite service functions on Starbucks App. Select ALL that apply. – Order ahead Choose your favorite service functions on Starbucks App. Select ALL that apply. – Gift Choose your favorite service functions on Starbucks App. Select ALL that apply. – Offers Choose your favorite service functions on Starbucks App. Select ALL that apply. – Coffeehouse Pop Do you think Starbucks is expensive? The question tour has helped me learn how to configure my own questions in Qualtrics. How likely would you click the “Start” button? After viewing this page, how likely would you purchase the promotional products? After viewing this page, I think this promotion is a good deal. I think the promotion is presented clearly. After viewing this page, I feel very happy to be connected on Starbucks App How likely would you click the “Start” button? After viewing this page, how likely would you purchase the promotional products? After viewing the page, I find this promotion a good deal. I think the promotion is presented clearly. After view this page, I feel very happy to be connected on Starbucks App Are you a member of Starbucks reward program? Have you ever purchased promotional products? Do you follow Starbucks on social media? I feel that I can save a lot of money by using coupons and promotions. Please rank the following question types in order of usefulness. Please rate the question tour according to the following attributes. – Starbucks Please rate the question tour according to the following attributes. – Dunkin Donuts Please rate the question tour according to the following attributes. – Luna Cafe Please rate the question tour according to the following attributes. – Cafe Kubal Please rate the question tour according to the following attributes. – Strong Hearts Cafe Please rate the question tour according to the following attributes. – Salty City Cafe FL_17 – Block Randomizer – Display Order – versionA FL_17 – Block Randomizer – Display Order – versionB
3/2/22 13:02 3/2/22 13:07 1 100 255 1 3/2/22 13:07 R_3fiTRJoh2dZMaNd 43.0390930176 -76.1277008057 preview EN 1 8 7 9 11
3/2/22 13:10 3/2/22 13:12 1 100 77 1 3/2/22 13:12 R_24O8rqOtujQg3Ui 43.0390930176 -76.1277008057 preview EN
3/2/22 15:33 3/2/22 15:33 1 100 24 1 3/2/22 15:33 R_3fZtps3DxggL1yz 43.0390930176 -76.1277008057 preview EN
3/2/22 15:44 3/2/22 15:45 1 100 35 1 3/2/22 15:45 R_3fCMqLbs9hTLodd 43.0390930176 -76.1277008057 preview EN
3/4/22 10:38 3/4/22 10:39 1 100 34 1 3/4/22 10:39 R_1PXgETEpUI03joa 43.0390930176 -76.1277008057 preview EN 14
3/4/22 10:39 3/4/22 10:39 1 100 32 1 3/4/22 10:39 R_3qJ81cw8f8O4Lvo 43.0390930176 -76.1277008057 preview EN
3/4/22 16:36 3/4/22 16:36 1 100 11 1 3/4/22 16:36 R_2f1GxVkUXXttkfL 43.0390930176 -76.1277008057 preview EN
3/4/22 18:00 3/4/22 18:01 1 100 46 1 3/4/22 18:01 R_2rO2LiDshGE2qBL 43.0390930176 -76.1277008057 preview EN
3/4/22 18:14 3/4/22 18:14 1 100 15 1 3/4/22 18:14 R_3CCJVTgV074ZoCe 43.0390930176 -76.1277008057 preview EN
3/4/22 18:13 3/4/22 18:15 0 216.106.128.65 100 133 1 3/4/22 18:15 R_29c9PmeIY5taQ8z 43.0390930176 -76.1277008057 anonymous EN 0 0 0 1 1 0 213 30
3/4/22 18:57 3/4/22 18:59 0 74.67.166.116 100 90 1 3/4/22 18:59 R_1etorBFU0wJSimg 43.0187988281 -76.1650009155 anonymous EN
3/4/22 18:04 3/4/22 18:04 0 216.106.128.65 6 4 0 3/11/22 18:05 R_11gA53s55rTyVPN anonymous EN
3/7/22 8:44 3/7/22 9:03 0 67.249.56.216 89 1097 0 3/14/22 10:03 R_ZeKseqBjJnfZKIF anonymous EN 1 1 1 1 0 1 0 213 33
3/23/22 17:10 3/23/22 17:10 1 100 46 1 3/23/22 17:11 R_1E6buGFZL475oYd 43.0390930176 -76.1277008057 preview EN 0 0 0 1 1
3/23/22 17:44 3/23/22 17:44 0 128.230.246.157 100 20 1 3/23/22 17:44 R_3mkjHz3i7mnHDDO 43.0390930176 -76.1277008057 anonymous EN
3/23/22 17:44 3/23/22 17:45 0 128.230.227.118 100 19 1 3/23/22 17:45 R_11bUcnzCSzx1ZW7 43.0390930176 -76.1277008057 anonymous EN
3/23/22 17:46 3/23/22 17:46 8 128.230.246.157 100 28 1 3/23/22 17:46 R_1QKEgWHQV424K1m 43.0390930176 -76.1277008057 anonymous EN
3/24/22 7:42 3/24/22 7:43 0 128.230.227.218 100 69 1 3/24/22 7:43 R_22RI7o3h41zZyb2 43.0390930176 -76.1277008057 anonymous EN 1 1 1 1 0 0 0 215 28 35 6 19 1 4 12 1 1 0 0 1
3/24/22 9:43 3/24/22 9:44 1 100 48 1 3/24/22 9:44 R_C354FN4OHUtzfMt 43.0390930176 -76.1277008057 preview EN 1 0 0 0 1 0 0 215 33 40 7 20 20 1 4 11 1 0 0 0 0 1
3/24/22 9:44 3/24/22 9:45 1 100 39 1 3/24/22 9:45 R_2pKcbq7qc9ey2dn 43.0390930176 -76.1277008057 preview EN 2 0 0 0 1 0 0 216 33 40 7 20 1 2 11 1 0 0 0 0 1
3/24/22 9:49 3/24/22 9:51 1 100 106 1 3/24/22 9:51 R_1gIOXqpc86ADrUB 43.0390930176 -76.1277008057 preview EN 2 0 0 0 0 0 1 216 34 40 7 20 20 1 4 11 0 1 0 1 1 1
3/28/22 14:13 3/28/22 14:15 0 67.249.56.216 100 104 1 3/28/22 14:15 R_1n8ieyjHWtgK62u 42.9907989502 -75.9619979858 anonymous EN 1 1 1 1 0 1 0 221 28 18 38 4 7 5 38 1 4 11 12 1 0 0 1 0 1 1
1/1/00 0:00 3/29/22 12:42 0 128.230.246.227 100 330419 1 3/29/22 12:42 R_2YPOPHX4HPj9gqW 43.0390930176 -76.1277008057 anonymous EN 1 0 0 0 1 0 0 221 33 20 40 7 7 7 39 1 2 4 11 0 0 0 1 1 1 1
1/2/00 0:00 3/29/22 12:48 0 128.230.139.186 100 199 1 3/29/22 12:48 R_1Dx2k1pkAIZNWgP 43.0390930176 -76.1277008057 anonymous EN 1 1 0 1 1 1 0 218 28 20 40 7 7 7 38 1 2 2 12 1 1 0 1 0 0 1
3/23/22 7:48 0 128.230.54.122 33 100 0 3/30/22 7:48 R_3em35yK2BmFHH0S anonymous EN 1 1 0 1 0 1 0 29
3/23/22 17:13 3/23/22 17:13 0 128.230.139.87 33 12 0 3/30/22 17:13 R_vfwIQm9v3VvWCeR anonymous EN
3/23/22 17:26 3/23/22 17:26 0 67.249.56.216 33 26 0 3/30/22 17:26 R_xbCAF3M1iJJkbfj anonymous EN
3/23/22 17:45 3/23/22 18:35 0 67.249.56.216 0 2977 0 3/30/22 18:35 R_12fq7bGW1PpTNuA anonymous EN
3/27/22 19:34 4/1/22 18:50 0 184.153.241.138 100 429367 1 4/1/22 18:50 R_3n6pizkeCVN6tvP 43.0099945068 -76.149597168 anonymous EN 1 0 0 0 0 1 0 221 33 19 39 6 6 6 38 2 2 3 12 0 0 0 0 0 1 1
4/1/22 18:27 4/3/22 15:08 0 216.106.128.65 100 160867 1 4/3/22 15:08 R_YPmojizncP2AUed 43.0390930176 -76.1277008057 anonymous EN 1 0 0 0 1 0 0 218 28 14 34 1 1 1 38 1 2 1 12 0 0 1 0 0 0 1
4/3/22 19:55 4/3/22 19:57 0 216.106.128.65 100 134 1 4/3/22 19:57 R_3iHWhHHKZbcxUFA 43.0390930176 -76.1277008057 anonymous EN 2 1 0 0 0 0 0 222 31 18 38 5 6 4 39 2 4 5 12 1 1 0 1 0 0 1
4/3/22 19:54 4/3/22 20:03 0 216.106.128.65 100 572 1 4/3/22 20:03 R_2WVg5Z4gKFLaThZ 43.0390930176 -76.1277008057 anonymous EN 1 0 0 1 0 0 0 220 31 18 37 4 5 4 39 1 4 4 12 1 1 0 0 0 0 1
4/3/22 20:03 4/3/22 20:05 0 67.241.13.108 100 128 1 4/3/22 20:05 R_838sUXfxoIHWAcp 43.0099945068 -76.149597168 anonymous EN 1 0 0 1 0 0 0 220 31 16 37 4 3 4 39 2 4 5 12 1 1 0 0 0 1 1
4/3/22 20:03 4/3/22 20:07 0 71.176.109.58 100 233 1 4/3/22 20:07 R_Dc7C8mtYwajugKd 43.0390930176 -76.1277008057 anonymous EN 2 0 0 0 1 1 0 221 29 19 39 5 6 5 39 2 4 5 12 1 1 0 0 0 1 1
4/3/22 20:04 4/3/22 20:09 0 171.83.8.139 100 320 1 4/3/22 20:09 R_2vZg5b7Q9z8hdsW 30.5890045166 114.2680969238 anonymous EN 2 0 0 0 1 0 0 222 29 20 40 7 6 6 39 1 2 10 11 1 1 1 0 0 0 1
4/3/22 20:04 4/3/22 20:09 0 216.106.128.65 100 349 1 4/3/22 20:09 R_21GtLKbD5BL7qna 43.0390930176 -76.1277008057 anonymous EN 1 0 0 1 0 0 0 220 28 19 40 7 7 6 39 1 4 5 12 1 0 1 1 0 0 1
4/3/22 20:08 4/3/22 20:12 0 171.44.133.152 100 246 1 4/3/22 20:12 R_3imVZHJuwL9Zue7 30.5890045166 114.2680969238 anonymous EN 1 0 0 1 0 0 0 220 28 17 37 4 4 4 39 1 4 4 11 1 0 0 0 0 0 1
4/3/22 20:19 4/3/22 20:20 0 67.241.7.105 100 86 1 4/3/22 20:20 R_2vcbky7qZkaWb9b 43.0099945068 -76.149597168 anonymous EN 1 0 1 1 0 0 0 220 29 19 39 6 6 6 39 2 2 4 11 1 1 0 0 0 0 1
4/3/22 20:28 4/3/22 20:30 0 184.153.231.201 100 132 1 4/3/22 20:30 R_TsVW1vXOGx2xLC9 43.0451049805 -76.1738967896 anonymous EN 1 0 0 1 0 0 0 220 29 18 39 5 3 5 39 2 4 5 11 1 1 0 0 0 1 1
4/3/22 20:31 4/3/22 20:34 0 208.125.72.99 100 161 1 4/3/22 20:34 R_1gCnqH2an76Uv4h 43.0410003662 -76.1489028931 anonymous EN 1 1 0 0 0 0 0 222 32 17 39 7 7 7 38 1 4 2 12 1 1 1 0 0 0 1
4/3/22 20:31 4/3/22 20:34 0 184.153.231.201 100 155 1 4/3/22 20:34 R_21FnYaX4tg7JEzE 43.0451049805 -76.1738967896 anonymous EN 1 0 0 1 0 0 0 220 29 19 40 6 5 5 39 1 4 5 12 1 1 0 0 1 0 1
4/3/22 20:32 4/3/22 20:34 0 38.77.21.120 100 142 1 4/3/22 20:34 R_3CVjTSbpoB5xuYf 43.0410003662 -76.1489028931 anonymous EN 1 1 1 0 1 1 0 220 28 16 36 4 5 4 38 1 4 5 12 1 1 0 0 0 0 1
4/3/22 20:35 4/3/22 20:37 0 72.83.186.162 100 80 1 4/3/22 20:37 R_2dPWpZFbZ8chaPg 39.1089935303 -77.2489013672 anonymous EN 1 0 1 1 0 1 0 220 30 19 38 5 6 5 38 1 4 4 12 1 1 0 0 0 0 1
4/3/22 20:35 4/3/22 20:37 0 216.171.38.23 100 135 1 4/3/22 20:37 R_3Pq1JrvaMOXnqeT 43.0390930176 -76.1277008057 anonymous EN 1 1 0 1 0 0 0 221 29 19 38 5 6 4 38 1 4 5 12 1 1 0 0 0 1 1
4/3/22 20:35 4/3/22 20:37 0 67.241.2.209 100 90 1 4/3/22 20:37 R_1kH0xBUWKQOwuBJ 43.0744934082 -76.1465988159 anonymous EN 1 0 0 1 0 0 0 220 33 18 38 5 7 4 38 1 2 3 12 1 1 0 0 0 1 1
4/3/22 20:35 4/3/22 20:37 0 216.106.128.65 100 146 1 4/3/22 20:37 R_7348uKsAfq95Ik1 43.0390930176 -76.1277008057 anonymous EN 1 0 0 1 0 0 0 219 31 15 35 4 1 5 38 1 4 2 12 1 1 0 1 0 1 1
4/3/22 20:41 4/3/22 20:42 0 97.83.239.205 100 45 1 4/3/22 20:42 R_UF6MsegHtOtl3bj 43.1204986572 -89.3523025513 anonymous EN 1 0 0 0 1 0 0 219 29 15 36 3 2 5 38 1 2 4 13 0 0 1 0 0 0 1
4/3/22 20:29 4/3/22 20:45 0 192.236.68.227 100 941 1 4/3/22 20:45 R_1GDjdZMLrBbXL0s 43.0390930176 -76.1277008057 anonymous EN 1 1 0 0 0 0 0 221 29 15 37 2 6 6 38 2 4 2 11 1 0 0 0 0 0 1
4/3/22 20:42 4/3/22 20:46 0 172.220.65.118 100 235 1 4/3/22 20:46 R_3j6uNWnW8ghUF4y 43.0628051758 -89.3171005249 anonymous EN 1 0 1 1 0 0 0 220 31 17 38 5 5 5 38 1 4 10 12 1 0 1 1 0 0 1
4/3/22 20:45 4/3/22 20:49 0 66.248.0.67 100 234 1 4/3/22 20:49 R_278VJb5RaVkM74o 38.0563964844 -84.5072021484 anonymous EN 2 0 1 0 0 0 0 220 31 17 37 4 4 4 39 2 4 4 11 1 1 0 0 0 0 1
4/3/22 20:49 4/3/22 20:49 0 66.248.0.67 100 30 1 4/3/22 20:49 R_p5TTxoW6LsaOqA1 38.0563964844 -84.5072021484 anonymous EN 1 0 1 0 0 0 0 220 31 17 37 4 4 4 38 1 4 4 11 1 1 0 0 0 0 1
4/3/22 20:51 4/3/22 20:52 0 96.29.179.85 100 52 1 4/3/22 20:52 R_1E3VAxrrCgrGVaI 38.0151977539 -84.489402771 anonymous EN 2 0 0 0 1 0 0 220 31 17 37 4 4 4 39 2 4 4 11 1 0 0 0 0 0 1
4/3/22 20:51 4/3/22 20:52 0 66.248.0.67 100 88 1 4/3/22 20:52 R_2aG2tmtPa0ZHYGL 38.0563964844 -84.5072021484 anonymous EN 1 1 0 0 0 0 0 220 29 17 37 4 5 6 38 1 4 5 12 1 1 0 1 0 0 1
4/3/22 20:50 4/3/22 20:52 0 119.167.51.204 100 149 1 4/3/22 20:52 R_1IS4MmvwIkHHves 36.0648956299 120.3804016113 anonymous EN 1 0 1 0 0 0 0 221 31 15 35 4 6 4 39 1 4 11 12 1 1 1 0 0 0 1
4/3/22 20:52 4/3/22 20:53 0 192.181.206.148 100 45 1 4/3/22 20:53 R_puVrvjVLtuFsPAZ 37.9824066162 -84.4796981812 anonymous EN 1 0 1 0 0 0 0 220 29 17 37 4 4 4 38 1 2 4 11 1 0 0 0 0 0 1
4/3/22 20:53 4/3/22 20:54 0 116.149.89.122 100 29 1 4/3/22 20:54 R_1irpiaewc0dCa4J 31.7684936523 119.9526977539 anonymous EN 1 0 0 0 1 0 0 219 30 14 36 5 4 5 38 2 4 2 11 0 1 0 0 0 0 1
4/3/22 20:53 4/3/22 20:54 0 223.104.21.34 100 71 1 4/3/22 20:54 R_2QofmEVU4EuVevr 28.1986999512 112.9708862305 anonymous EN 1 0 0 0 0 1 0 220 32 18 38 5 5 5 38 1 2 5 12 0 0 1 1 0 0 1
4/3/22 20:53 4/3/22 20:54 0 59.172.135.54 100 58 1 4/3/22 20:54 R_1mIuCe2nLK4ig3d 30.5890045166 114.2680969238 anonymous EN 1 0 0 0 1 0 0 218 28 17 36 6 2 2 38 1 2 2 11 1 0 0 0 0 0 1
4/3/22 20:51 4/3/22 20:54 0 172.58.222.251 100 217 1 4/3/22 20:54 R_3lAIZxpbUejqgbc 42.2902984619 -71.0798034668 anonymous EN 2 0 1 0 0 0 0 218 29 17 37 4 4 4 38 1 4 4 12 1 0 0 0 0 0 1
4/3/22 20:53 4/3/22 20:55 0 111.192.164.148 100 129 1 4/3/22 20:55 R_PuGOCWMNt5UIXSN 39.9075012207 116.3971862793 anonymous EN 2 0 0 0 0 1 0 221 31 15 38 5 4 5 39 2 2 3 11 0 0 1 0 0 0 1
4/3/22 20:55 4/3/22 20:55 0 111.79.221.122 100 50 1 4/3/22 20:55 R_2WInWJOU9RnnMSb 30.5182037354 117.0534057617 anonymous EN 1 0 0 0 1 0 0 218 28 14 34 1 1 1 38 1 2 1 11 1 0 0 0 0 0 1
4/3/22 20:56 4/3/22 20:57 0 38.77.21.120 100 74 1 4/3/22 20:57 R_eQdbNAeAGy2iQZb 43.0410003662 -76.1489028931 anonymous EN 2 1 0 0 0 0 0 222 31 15 35 2 2 2 39 2 4 2 11 1 1 0 0 0 0 1
4/3/22 20:55 4/3/22 20:57 0 1.26.125.107 100 103 1 4/3/22 20:57 R_1F4Bwqm6qDCnf5P 39.9075012207 116.3971862793 anonymous EN 2 0 0 0 1 0 0 220 31 20 40 7 7 7 39 2 4 4 14 0 0 0 0 0 1 1
4/3/22 20:52 4/3/22 20:57 0 122.248.221.251 100 286 1 4/3/22 20:57 R_pMFCsFUjnUBpBgR 1.303604126 103.8554077148 anonymous EN 2 0 0 0 0 0 1 222 31 19 38 3 6 5 39 2 4 5 11 1 1 1 0 0 0 1
4/3/22 20:56 4/3/22 20:57 0 180.140.172.23 100 90 1 4/3/22 20:57 R_3ssRhNfcIXJ57ms 23.1181030273 113.25390625 anonymous EN 1 0 0 0 1 0 0 220 31 15 37 4 4 4 38 1 2 4 12 0 1 0 0 0 0 1
4/3/22 20:55 4/3/22 20:57 0 72.69.209.149 100 159 1 4/3/22 20:57 R_3qsvFqG5RhOUMIO 40.7682952881 -73.9802017212 anonymous EN 1 1 1 1 1 1 0 220 30 19 39 6 6 6 38 1 4 5 12 1 0 0 0 0 0 1
4/3/22 20:57 4/3/22 20:57 0 111.32.89.200 100 28 1 4/3/22 20:57 R_r7j8ejMwMAnwl8Z 39.0099945068 117.6022033691 anonymous EN 1 0 0 0 1 0 0 219 29 14 38 6 5 5 38 1 2 1 11 1 0 0 0 0 0 1
4/3/22 20:56 4/3/22 20:58 0 49.78.134.251 100 97 1 4/3/22 20:58 R_1mOigmGR36JeUh6 31.5617980957 120.2864074707 anonymous EN 1 1 0 0 0 0 0 220 31 17 37 4 4 4 38 1 2 4 13 0 1 0 0 0 0 1
4/3/22 20:57 4/3/22 20:58 0 112.97.84.181 100 33 1 4/3/22 20:58 R_3MaMEqIe7IVXLPx 23.1181030273 113.25390625 anonymous EN 1 0 1 0 0 0 0 219 29 15 38 4 3 3 38 1 2 2 12 0 1 0 0 0 0 1
